Property Attributes
- MLS#8511463
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Price$ 451,382
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.137 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Downstairs, you are met with a private guest bedroom with a walk-in closet off the foyer. Across the hall is a full secondary bathroom and a walk-in utility room. Across the gallery is entry to your large walk-in pantry, a secluded study room, and entry to your two-car garage. Your open-concept kitchen and combined dining and family rooms are the main highlight of this desirable layout. Add an extra flair to your massive family room by including a stylish fireplace. In your kitchen, you are greeted with ample counterspace, industry-leading appliances, granite countertops, and an island. You'll appreciate having the option of including a covered patio for you to relax on. Your dream master suite is made a reality with vaulted ceilings, cultured marble countertops with dual vanities, a roomy bathtub, a separate walk-in shower and an enlarged walk-in closet. Wander upstairs to be welcomed by the spacious and bright gameroom, as well as two additional large bedrooms with the third bathroom residing between. Both the second bathroom and the third bathroom have the option of transforming the bath into a super shower as well!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $451,382 |
General Features
| Living Area | 2575 |
|---|---|
| Sewer | MUD |
| Heating | ENERGY STAR Qualified Equipment,Natural Gas |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Oven(s),Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Water Heater,Gas Cooktop,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,Blown-In Insulation,Cement Siding |
| Year Built | 2026 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,High Speed Internet,Lake,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Tennis Court( |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 South to S IH 35 Frontage Rd. Then,take exit 221 toward Main St. Continue onto S IH 35 Frontage Rd,then turn left onto Main St/Old North Loop 4. Turn right onto Campo Del Sol Pkwy. Continue |
| High School | Johnson High School |
| City | Buda |
| Disclosures | MUD |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 5967.72 |
| Elementary School | Sunfield |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | CastleRock Communities |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://my.matterport.com/show/?m=mJ8gmS4wvQt |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Tray Ceiling(s),Double Vanity,Entrance Foyer,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wi |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level,Paved,Private |
| Lot Features | Back Yard,Curbs,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.137 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.