Property Attributes
- MLS#3979155
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodColony Mud 1E Ph B Sec 2
- Zip78602
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6184
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2183
- Lot Size0.166 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
David Weekley constructed home built in 2020 located in the Colony Riverside subdivision. This open concept home of 2183 square feet features a light and bright split bedroom floor plan consisting of three bedrooms, two baths, office with double french doors, and additional open room between secondary bedrooms. Storage is not an issue in this house with two separate pantries, numerous kitchen cabinets and drawers, a huge primary bedroom closet. and drop off area in laundry room as well as the two car garage with attic access. Living and dining areas, additional room, office and kitchen have engineered wood floors with carpet in the three bedrooms and tile in the two bathrooms. Ten foot ceilings in office, main living and dining area, kitchen, and primary bedroom along with installed cordless double honeycombed cellular shades maintain the natural light throughout the home. This home also has an installed whole house water softener and the kitchen sink contains an under-counter three filter reverse osmosis system with separate faucet. The oversized back porch overlooks ranch land. Front, side, and rear yard areas contain the underground sprinkler system. Residents of Colony Riverside have access to their own pool and fitness facility in The Overlook, as well as two playground areas, in addition to use of additional amenity center work out area, pool, pickle balls courts, disc golf, playground, and other recreational facilities across FM 969 maintained by the homeowners association, all of which make for enjoyable outdoor exercise. Paths lead to views of the Colorado River. Colony Oaks elementary school is less than two miles away. Refrigerator, washer and dryer purchased and installed in 2020 convey with property along with gas range, dishwasher and microwave.
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Riverside Middle School | Bastrop High School |
| Price History | |
|---|---|
| 11/19/2024 | Listed $375,000 |
| 3/21/2025 | 1$372,500 |
| 12/4/2025 | 1$369,999 |
| 5/15/2026 | 2$365,000 |
General Features
| Living Area | 2183 |
|---|---|
| Sewer | MUD |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Cable Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer,Water Purifier,Water Purifier Owned |
| HOA Fee | 125.09 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,HardiPlank Type,Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Masonry – Partial,Radiant Barrier |
| Year Built | 2020 |
| View | Neighborhood,Pasture |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Curbs,Electronic Payments,Fitness Center,High Speed Internet,Picnic Area,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Street Lights,Underground Utili |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Colony Mud 1E Ph B Sec 2 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 71 Frontage Road to FM 969. North on FM 969 approximately 1 mile. Turn right on Sam Houston Drive. Turn Right on Samuel Blair Drive,119 Thurston Drive will be just to the right on south side of Th |
| High School | Bastrop |
| City | Bastrop |
| Disclosures | MUD,Seller Disclosure,Seller Provided Survey Available |
| Association Name | New Colony Residential Community,Inc. |
| MLS Area | BA |
| Lot Size Square Feet | 7230.96 |
| Spa Features | None |
| Elementary School | Colony Oaks |
| Tax Annual Amount | 8982.73 |
| Middle/Junior High School | Riverside |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 340010 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Ceiling-High,High Speed Internet,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pantry,Walk-In Closet(s),Storage,Multiple Living Ar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Double Pane Windows,Screens,Tinted Windows,Window Coverings |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,No Exterior Steps,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.166 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 3:54 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.