Property Attributes
- MLS#1808124
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityMarble Falls
- AreaLN
- NeighborhoodChimney Cove Estates
- Zip78654
- StyleSingle Family Residence
- Year Built2013
- Taxes$ 19102
- Price$ 1,375,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3215
- Lot Size7 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Absolutely charming unique property on Lake Travis in the quiet gated community of Chimney Cove Estates. Just 13 miles East of Marble Falls, this property is capable of comfortably accommodating a group of 16 people, this property consist of seven tree shaded acres with five bedrooms, three full bathrooms and two half bathrooms. The main house consist of the master bedroom with private full bath, two guest bedrooms, full bath in hallway, inside laundry room, full kitchen with stainless steel appliances, gas cooktop, gas fireplace, screened in porch, surround sound and an upstairs loft with panoramic Hill Country views of Lake Travis. The spacious detached three bay garage has high ceilings and a half bath with a two bedroom guest house above. The guest house features a wraparound partially covered deck, a full kitchen, dining space, living area and two bedrooms with a shared hall full bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Colt Elementary School | Marble Falls Middle School | Marble Falls High School |
| Price History | |
|---|---|
| 1/18/2026 | Listed $1,525,000 |
| 3/2/2026 | 5$1,449,000 |
| 5/14/2026 | 6$1,375,000 |
General Features
| Living Area | 3215 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Ductless |
| Cooling | Ceiling Fan(s),Central Air,Ductless,Multi Units |
| Utilities | Electricity Connected,Propane |
| Roof | Metal |
| Appliances | Built-In Oven(s),Dishwasher,Dryer,Freezer,Gas Cooktop,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 4 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Wrap Around |
| Pool Features | None |
| Security Features | See Remarks |
| Construction Materials | Concrete,Stone |
| Year Built | 2013 |
| View | Hill Country,Lake,Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Cluster Mailbox,Common Grounds,Controlled Access,Fishing,Gated,Lake,Park |
| Accessibility | Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Burnet |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Chimney Cove Estates |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Kennel/Dog Run,Second Residence,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From 281/1431: Take FM 1431 East to Hickory Creek Road(Approx 10.5 Miles). Turn right onto Hickory Creek Road and proceed to Chimney Cove Drive(Approx 1.5 miles) Gated Entrance,then proceed to proper |
| High School | Marble Falls |
| City | Marble Falls |
| Body of Water | Lake Travis |
| Disclosures | See Remarks |
| Association Name | Chimney Cove Property Owners Association |
| MLS Area | LN |
| Lot Size Square Feet | 304920 |
| Elementary School | Colt |
| Tax Annual Amount | 19098.45 |
| Middle/Junior High School | Marble Falls |
| Property Condition | Resale |
| Additional Parcels Y/N | Yes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1443244 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Beamed Ceilings,Granite Counters,Entrance Foyer,Kitchen Island,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Propane |
| Window Features | Double Pane Windows |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Boat Ramp,Exterior Steps,Gutters Full |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Detached,Driveway |
| Lot Features | Gentle Sloping,Irregular Lot,Level,Sloped Down,Trees-Large (Over 40 Ft),Many Trees,Trees-Medium (20 Ft - 40 Ft),Views |
| Water Source | Private |
| Total Parking | 10 |
| Foundation Details | Slab |
| Lot Size Acres | 7 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 21, 2026 3:29 PM UTC
South Texas MLS, LLC. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.